Item | Details | Accessibility | Inspection Schedule | Training Requirements | Quantities Available |
---|---|---|---|---|---|
First Aid Kits | Standard contents | Readily accessible | Quarterly | Basic first aid training | 50 kits |
Emergency Medical Supplies | Assorted supplies | Readily accessible | Monthly | Advanced medical training | 100 units |
Stretchers | Standard size | Accessible in emergencies | Quarterly | Basic handling training | 20 stretchers |
Defibrillators | Standard models | Accessible in emergencies | Monthly | Advanced medical training | 10 units |
Fire Extinguishers | Standard types | Accessible in emergencies | Monthly | Fire safety training | 25 units |
Emergency Communication Devices | Radios, Satellite Phones | Accessible in emergencies | Monthly | Basic operation training | 15 devices |
Information published online may need verification. Please verify news and updates you find on our website by calling us or doing research.
Leave a Reply